SZA type petrochemical process pump

Keyword:

Tel:

Detail

Overview
SZA petrochemical process pump is designed according to API610 specification.
Performance range
Caliber: 25~400mm
Flow rate:Q = 2 ~ 2600m ³/h
Head: H = ~ 300m
Working pressure: P = ~ 2.5MPa
Working temperature: T =-20 ℃ ~ 180 ℃
Model Description

Structural features
SZA type pump is a single-stage horizontal cantilever centrifugal pump, and the pump body is supported by feet.
According to the conditions of use, the front and rear wear rings and balance holes are used for hydraulic balance. The stuffing box has cooling or heating pipe joints. The shaft seal is sealed with packing, and can also use single-end or double-end mechanical seals, and is equipped with cooling, flushing or sealing fluid systems.
Standard piping is designed according to API610 specification. The rated pressure rating of the suction and discharge pipe flanges is the same.
Seen from the motor end, the pump rotates clockwise.
mainly used
● Refineries, petrochemical industry, coal processing industry and cryogenic engineering.
● Chemical industry, paper, pulp industry, sugar industry and general process industry.
● Heating and air conditioning systems, environmental protection engineering, marine and offshore industries, etc.
● Water supply plant, desalination plant, power plant.
Scope of application
SZA type pump is suitable for conveying water and liquid similar to water or liquid containing a small amount of particles, low temperature or high temperature liquid, neutral or corrosive liquid.
Conveying medium
● For various temperatures and concentrations of sulfuric acid, nitric acid, hydrochloric acid and phosphoric acid and other inorganic and organic acids.
● Alkaline solutions such as sodium hydroxide and sodium carbonate at various temperatures and concentrations.
● Various salt solutions.
A variety of liquid petrochemical products, organic compounds, and other corrosive raw materials and products.
At present, the corrosion-resistant materials of our factory can meet the requirements of various media mentioned above. When ordering, please provide the details of the required conveying medium.
Performance parameter table

Pump type Impeller type flow
Q
(m³/h)
head
H
(m)
Rotational speed
n
(r/min)
Bearing bracket
LK
Specific gravity
γ=1.0
Specific gravity
γ=1.35
Specific gravity
γ=1.84
配带电动机
power
(kW)
Model number power
(kW)
Model number power
(kW)
Model number
SZA25-200 A 11.5 49 2950 0 5.5 Y132S1-2 7.5 Y132S2-2 11 Y160M1-2
B 10.5 42 4 Y112M-2 5.5 Y132S1-2 7.5 Y132S2-2
C 9 36 3 Y100L-2 4 Y112M-2 5.5 Y132S1-2
D 7.5 28 2.2 Y90L-2 3 Y100L-2 4 Y112M-2
E 5.5 16 1.5 Y90-2 1.5 Y90S-2 2.2 Y90L-2
A 5.8 12 1475 0 1.1 Y90S-4 1.1 Y90S-4 1.5 Y90L-4
B 5.4 11 1.1 Y90S-4
C 4.6 8.5
D 4 6.5
E 3 4
SZA40-160 A 28 33 2950 1 5.5 Y132S1-2 7.5 Y132S2-2 11 Y160M1-2
B 25.6 29 5.5 Y132S1-2 7.5 Y132S2-2 11 Y160M1-2
C 22 22 4 Y112M-2 5.5 Y132S1-2 5.5 Y132S1-2
D 20 16 2.2 Y90L-2 3 Y100L-2 4 Y112M-2
A 14 8 1475 1 1.1 Y90S-4 1.1 Y90S-4 1.5 Y90L-4
B 13 7
C 11 5.5 1.1 Y90S-4
D 9.5 4.5
SZA40-200 A 29 53 2950 1 11 Y160M1-2 15 Y160M2-2 18.5 Y160L-2
B 26 47 7.5 Y132S2-2 11 Y160M1-2 15 Y160M2-2
C 22 39 5.5 Y132S1-2 7.5 Y132S2-2 11 Y160M1-2
D 18 20 4 Y112M-2 5.5 Y132S1-2 7.5 Y132S2-2
A 14.5 13 1475 1 1.5 Y90L-4 2.2 Y100L1-4 3 Y100L2-4
B 13 11.5 1.1 Y90S-4 1.5 Y90L-4 2.2 Y100L1-4
C 11.5 9 1.1 Y90S-4 1.1 Y90S-4 1.5 Y90L-4
D 9.5 7 1.1 Y90S-4 1.1 Y90S-4 1.1 Y90S-4
SZA40-250 A 32 78 2950 2 18.5 Y160L-2 22 Y180M-2 30 Y200L1-2
B 30 72 15 Y160M2-2 18.5 Y160L-2 30 Y200L1-2
C 24 60 11 Y160M1-2 15 Y160M2-2 18.5 Y160L-2
D 21 47 7.5 Y132S2-2 11 Y160M1-2 15 Y160M2-2
A 16 19.5 1475 1 3 Y100L2-2 4 Y112M-4 5.5 Y132S-4
B 15 18 2.2 Y100L1-4 3 Y100L2-4 4 Y112M-4
C 12.5 14 1.5 Y90L-4 2.2 Y100L1-4 3 Y100L2-4
D 10.5 11 1.1 Y90S-4 1.5 Y90L-4 2.2 Y100L1-4
SZA40-315 A 42 115 2950 2 37 Y200L2-2 45 Y225M-2 75 Y280S-2
B 40 107 30 Y200L1-2 45 Y225M-2 55 Y250M-2
C 34 81 22 Y180M-2 30 Y200L1-2 45 Y225M-2
D 29 61 15 Y160M2-2 22 Y180M-2 30 Y200L1-2
A 21 29 1475 2 5.5 Y132S-4 7.5 Y132M-4 11 Y160M-4
B 20 26.5 5.5 Y132S-4 7.5 Y132M-4 11 Y160M-4
C 17.5 20 4 Y112M-4 5.5 Y132S-4 7.5 Y132M-4
D 15 15 3 Y100L2-4 3 Y100L2-4 5.5 Y132S-4
SZA50-160 A 50 34 2950 2 11 Y160M1-2 15 Y160M2-2 15 Y160M2-2
B 45 29 7.5 Y132S2-2 11 Y160M1-2 15 Y160M2-2
C 38 22 5.5 Y132S1-2 7.5 Y132S2-2 11 Y160M1-2
D 31 17 3 Y100L-2 4 Y112M-2 5.5 Y132S1-2
A 25 8.4 1475 1 1.5 Y90L-4 2.2 Y100L1-4 2.2 Y100L1-4
B 22.5 7 1.5 Y90L-4 1.5 Y90L-4 2.2 Y100L1-4
C 19 5.5 1.1 Y90S-4 1.1 Y90S-4 1.5 Y90L-4
D 16.5 4 1.1 Y90S-4 1.1 Y90S-4 1.1 Y90S-4
SZA50-200 A 62 52 2950 2 18.5 Y160L-2 22 Y180M-2 30 Y200L1-2
B 56 46 15 Y160M2-2 18.5 Y160L-2 22 Y180M-2
C 49 37 11 Y160M1-2 15 Y160M2-2 18.5 Y160L-2
D 43 28 7.5 Y132S2-2 11 Y160M1-2 15 Y160M2-2
A 31 13 1475 1 3 Y100L2-4 3 Y100L2-4 4 Y112M-4
B 28.5 11.5 2.2 Y100L1-4 3 Y100L2-4 4 Y112M-4
C 25 9 1.5 Y90L-4 2.2 Y100L1-4 3 Y100L2-4
D 22 7 1.1 Y90S-4 1.5 Y90L-4 2.2 Y100L1-4
SZA50-250 A 70 82 2950 2 30 Y200L1-2 37 Y200L2-2 55 Y250M-2
B 66 75 30 Y200L1-2 37 Y200L2-2 45 Y225M-2
C 60 60 22 Y180M-2 30 Y200L1-2 37 Y200L2-2
D 50 45 15 Y160M2-2 18.5 Y160L-2 22 Y180M-2
A 35 20 1475 2 4 Y112M-4 5.5 Y132S-4 7.5 Y132M-4
B 33 18.5 4 Y112M-4 5.5 Y132S-4 7.5 Y132M-4
C 30 15 3 Y100L2-4 4 Y112M-4 5.5 Y132S-4
D 26 11 2.2 Y100L1-4 3 Y100L2-4 3 Y100L2-4
SZA50-315 A 87 115 2950 3 55 Y250M-2 75 Y280S-2 110 Y315S-2
B 80 100 45 Y225M-2 75 Y280S-2 90 Y280M-2
C 70 78 30 Y200L1-2 45 Y225M-2 55 Y250M-2
D 57 57 22 Y180M-2 30 Y200L1-2 37 Y200L2-2
A 44 28 1475 2 11 Y160M-4 11 Y160M-4 15 Y160L-4
B 40 24 7.5 Y132M-4 11 Y160M-4 15 Y160L-4
C 35 19 5.5 Y132S-4 7.5 Y132M-4 11 Y160M-4
D 30 14 3 Y100L2-2 4 Y112M-4 5.5 Y132S-4
SZA50-400 A 82 194 2950 3 110 Y315S-2 160 Y315M2-2    
B 78 175 90 Y280M-2 132 Y315M1-2 160 Y315M2-2
C 70 140 75 Y280S-2 90 Y280M-2 132 Y315M1-2
D 60 102 45 Y225M-2 75 Y280S-2 90 Y280M-2
A 41 48 1475 2 15 Y160L-4 22 Y180L-4 30 Y200L-4
B 39 43 15 Y160L-4 18.5 Y180M-4 22 Y180L-4
C 35 34 11 Y160M-4 15 Y160L-4 18.5 Y180M-4
D 30 25 7.5 Y132M-4 11 Y160M-4 15 Y160L-4
SZA80-160 A 94 32 2950 2 15 Y160M2-2 18.5 Y160L-2 30 Y200L1-2
B 85 28 11 Y160M1-2 15 Y160M2-2 18.5 Y160L-2
C 76 23 11 Y160M1-2 11 Y160M1-2 15 Y160M2-2
D 66 17 5.5 Y132S1-2 7.5 Y132S2-2 11 Y160M1-2
A 47 8 1475 2 2.2 Y100L1-4 3 Y100L2-4 4 Y112M-2
B 42 7 2.2 Y100L1-4 2.2 Y100L1-4 3 Y100L2-4
C 38

5.5

1.5 Y90L-4 2.2 Y100L1-4 2.2 Y100L1-4
D 34 4 1.1 Y90S-4 1.1 Y90S-4 1.5 Y90L-4
SZA80-200 A 103 54 2950 1 30 Y200L1-2 37 Y200L2-2 45 Y225M-2
B 95 48 22 Y180M-2 30 Y200L1-2 37 Y200L2-2
C 84 38 15 Y160M2-2 22 Y180M-2 30 Y200L1-2
D 70 30 11 Y160M1-2 15 Y160M2-2 22 Y180M-2
A 51 13.5 1475 1 4 Y112M-4 5.5 Y312S-4 7.5 Y132M-4
B 47 12 3 Y100L2-4 4 Y112M-4 5.5 Y132S-4
C 41 9.5 2.2 Y100L1-4 3 Y100L2-4 4 Y112M-4
D 36 7.5 1.5 Y90L-4 2.2 Y100L1-4 3 Y100L2-4
SZA80-250 A 127 82 2950 2 45 Y225M-2 75 Y280S-2 90 Y280M-2
B 120 76 45 Y225M-2 55 Y250M-2 75 Y280S-2
C 105 59 30 Y200L1-2 45 Y225M-2 55 Y250M-2
D 87 45 22 Y180M-2 30 Y200L1-2 37 Y200L2-2
A 64 20 1475 2 7.5 Y132M-4 11 Y160M-4 15 Y160L-4
B 60 19 7.5 Y132M-4 7.5 Y132M-4 11 Y160M-4
C 52 14.5 4 Y112M-4 5.5 Y132S-4 7.5 Y132M-4
D 46 11 3 Y100L2-4 4 Y112M-4 5.5 Y132S-4
SZA80-315 A 141 127 2950 2 90 Y280M-2 132 Y315M1-2    
B 135 121 75 Y280S-2 110 Y315S-2    
C 115 97 55 Y250M-2 75 Y280S-2    
D 90 74 37 Y200L2-2 45 Y225M-2 75 Y280S-2
A 70 33 1475 2 15 Y160L-4 18.5 Y180M-4 22 Y180L-4
B 66 30 11 Y160M-4 15 Y160L-4 22 Y180L-4
C 56 24 11 Y160M-4 11 Y160M-4 15 Y160L-4
D 45 18 5.5 Y132S-4 7.5 Y132M-4 11 Y160M-4
SZA80-400 A 171 187 2950 3 160 Y315M2-2        
B 159 170 160 Y315M2-2        
C 135 130 90 Y280M-2 132 Y315M1-2    
D 116 95 75 Y280S-2 90 Y280M-2 132 Y315M1-2
A 85 46 1475 2 22 Y180L-4 30 Y200L-4 45 Y225M-4
B 80 42 18.5 Y180M-4 30 Y200L-4 37 Y225S-4
C 65 33 15 Y160L-4 18.5 Y180M-4 30 Y200L-4
D 53 25 11 Y160M-4 15 Y160L-4 18.5 Y180M-4
SZA100-160 A 162 29 2950 2 22 Y180M-2 30 Y200L1-2 37 Y200L2-2
B 150 24 15 Y160M2-2 22 Y180M-2 30 Y200L1-2
C 130 17 11 Y160M1-2 15 Y160M2-2 18.5 Y160L-2
D 110 12 7.5 Y132S2-2 11 Y160M1-2 15 Y160M2-2
A 81 7.2 1475 2 3 Y100L2-4 4 Y112M-4 5.5 Y132S-4
B 73 6 2.2 Y100L1-4 3 Y100L2-4 4 Y112M-4
C 63 4.3 1.5 Y90L-4 2.2 Y100L1-4 3 Y100L2-4
D 55 3 1.1 Y90S-4 1.5 Y90L-4 2.2 Y100L1-4
SZA100-200 A 193 50 2950 2 45 Y225M-2 55 Y250M-2 75 Y280S-2
B 180 44 37 Y200L2-2 45 Y225M-2 75 Y280S-2
C 155 35 30 Y200L1-2 37 Y200L2-2 45 Y225M-2
D 135 26 18.5 Y160L-2 30 Y200L1-2 37 Y200L2-2
A 95 12.5 1475 2 5.5 Y132S-4 7.5 Y132M-4 11 Y160M-4
B 90 10.5 5.5 Y132S-4 7.5 Y132M-4 11 Y160M-4
C 80 8.5 4 Y112M-4 5.5 Y132S-4 7.5 Y132M-4
D 70 6 3 Y100L2-4 3 Y100L2-4 4 Y112M-4
SZA100-250 A 230 79 2950 2 75 Y280S-2 90 Y280M-2 132 Y315M1-2
B 218 73 75 Y280S-2 90 Y280M-2 132 Y315M1-2
C 190 58 45 Y225M-2 75 Y280S-2 90 Y280M-2
D 170 44 37 Y200L2-2 45 Y225M-2 75 Y280S-2
A 115 20 1475 2 11 Y160M-4 15 Y160L-4 18.5 Y180M-4
B 110 18 11 Y160M-4 11 Y160M-4 15 Y160L-4
C 100 14 7.5 Y132M-4 11 Y160M-4 11 Y160M-4
D 90 10 5.5 Y132S-4 7.5 Y132M-4 7.5 Y132M-4
SZA100-315 A 250 126 2950 3 132 Y315M1-2        
B 240 120 132 Y315M1-2 160 Y315M2-2    
C 203 97 90 Y280M-2 132 Y315M1-2 160 Y315M2-2
D 170 71 75 Y280S-2 75 Y280S-2 110 Y315S-2
A 125 31 1475 2 18.5 Y180M-4 30 Y200L-4 37 Y225S-4
B 119 29 18.5 Y180M-4 22 Y180L-4 30 Y200L-4
C 104 24 15 Y160L-4 18.5 Y180M-4 22 Y180L-4
D 86 17.5 11 Y160M-4 11 Y160M-4 15 Y160L-4
SZA100-400 A 300 194 2950 4            
B 290 180            
C 260 145            
D 224 105 110 Y315S-2 160 Y315M2-2    
A 150 48 1475 3 37 Y225S-4 45 Y225M-4 75 Y280S-4
B 145 44 30 Y200L-4 45 Y225M-4 55 Y250M-4
C 130 36 22 Y180L-4 30 Y200L-4 45 Y225M-4
D 115 26 15 Y160L-4 22 Y180L-4 30 Y200L-4
SZA100-500 A 180 75 1475 3 75 Y280S-4 90 Y280M-4 110 Y315S-4
B 167 68 55 Y250M-4 75 Y280S-4 110 Y315S-4
C 142 53 37 Y225S-4 55 Y250M-4 75 Y280S-4
D 120 42 30 Y200L-4 37 Y225S-4 55 Y250M-4
SZA150-200 A 320 44 2950 2 55 Y250M-2 75 Y280S-2 110 Y315S-2
B 300 39 45 Y225M-2 75 Y280S-2 90 Y280M-2
C 265 30 37 Y200L2-2 45 Y225M-2 75 Y280S-2
D 220 23 22 Y180M-2 30 Y200L1-2 45 Y225M-2
A 160 11 1475 2 7.5 Y132M-4 11 Y160M-4 15 Y160L-4
B 152 9.5 7.5 Y132M-4 11 Y160M-4 15 Y160L-4
C 140 7 5.5 Y132S-4 7.5 Y132M-4 11 Y160M-4
D 123 5 3 Y100L2-4 4 Y112M-4 5.5 Y132S-4
SZA150-250 A 390 74 2950 3 110 Y315S-2 160 Y315M2-2    
B 355 62 90 Y280M-2 110 Y315S-2 160 Y315M2-2
C 325 46 75 Y280S-2 90 Y280M-2 110 Y315S-2
                 
A 195 18.5 1475 2 15 Y160L-4 22 Y180L-4 30 Y200L-4
B 180 16 15 Y160L-4 18.5 Y180M-4 22 Y180L-4
C 160 11.5 11 Y160M-4 11 Y160M-4 15 Y160L-4
                 
SZA150-315 A 422 125 2950 3            
B 430 120            
C 372 94 160 Y315M2-2        
D 310 68 90 Y280M-2 132 Y315M1-2 160 Y315M2-2
A 220 32.5 1475 3 30 Y200L-4 45 Y225M-4 55 Y250M-4
B 210 30 30 Y200L-4 37 Y225S-4 55 Y250M-4
C 180 24 22 Y180L-4 30 Y200L-4 37 Y225S-4
D 150 17 15 Y160L-4 18.5 Y180M-4 22 Y180L-4
SZA150-400 A 520 205 2950 4            
B 498 190            
C 453 151            
D 400 113            
A 260 51 1475 3 55 Y250M-4 75 Y280S-4 110 Y315S-4
B 250 48 55 Y250M-4 75 Y280S-4 90 Y280M-4
C 225 38 37 Y225S-4 55 Y250M-4 75 Y280S-4
D 200 28 30 Y200L-4 37 Y225S-4 55 Y250M-4
SZA150-500 A 300 77 1475 3 110 Y315S-4 132 Y315M1-4    
B 283 72 90 Y280M-4 132 Y315M1-4 160 Y315M2-4
C 233 59 75 Y280S-4 90 Y280M-4 110 Y315S-2
D 208 45 45 Y225M-4 75 Y280S-4 75 Y280S-2
SZA150-560 A 335 104 1475 4 160 Y315M2-4        
B 315 97 132 Y315M1-4        
C 260 80 90 Y280M-4 132 Y315M1-4 160 Y315M2-4
D 212 60 75 Y280S-4 90 Y280M-4 110 Y315S-4
SZA150-630 A 360 115 1475 4            
B 338 105.5            
C 274 82 132 Y315M1-4 160 Y315M2-4    
D 220 60 75 Y280S-4 110 Y315S-4 160 Y315M2-4
SZA200-250 A 610 72 2950 3 160 Y315M2-2        
B 580 65 160 Y315M2-2        
C 520 47 110 Y315S-2 132 Y315M1-2    
D 470 32 75 Y280S-2 90 Y280M-2 110 Y315S-2
A 305 17.5 1475 3 22 Y180L-4 30 Y200L-4 45 Y225M-4
B 290 16 18.5 Y180M-4 30 Y200L-4 37 Y225S-4
C 260 12 15 Y160L-4 18.5 Y180M-4 30 Y200L-4
D 240 8 11 Y160M-4 15 Y160L-4 15 Y160M-4
SZA200-315 A 710 122 2950 4            
B 680 114            
C 600 87            
D 480 65 132 Y315M1-2        
A 350 30 1475 3 45 Y225M-4 55 Y250M-4 75 Y280S-4
B 340 29 37 Y225S-4 55 Y250M-4 75 Y280S-4
C 300 22 30 Y200L-4 37 Y225S-4 55 Y250M-4
D 250 15 18.5 Y180M-4 22 Y180L-4 30 Y200L-4
SZA200-400 A 850 203 2950 5            
B 830 150            
C 750 145            
D 670 106            
A 426 50 1475 3 90 Y280M-4 110 Y315S-4 160 Y315M2-4
B 410 47 75 Y280S-4 110 Y315S-4 132 Y315M1-4
C 370 36.5 55 Y250M-4 75 Y280S-4 110 Y315S-4
D 332 27 45 Y225M-4 55 Y250M-4 75 Y280S-4
SZA200-500 A 495 84 1475 4            
B 470 79 160 Y315M2-4        
C 400 63 110 Y315S-4 160 Y315M2-4    
D 330 48 75 Y280S-4 90 Y280M-4 132 Y315M1-4
SZA200-560 A 540 105 1475 5            
B 510 98            
C   81 160 Y315M2-4        
D 350 62 110 Y315S-4 132 Y315M1-4    
SZA200-630 A 580 132 1475 5            
B 550 125            
C 468 100            
D 372 75 132 Y315M1-4        
SZA250-315 A 545 27 1475 3 55 Y250M-4 75 Y280S-4 110 Y315S-4
B 528 25 55 Y250M-4 75 Y280S-4 90 Y280M-4
C 480 19 37 Y225S-4 55 Y250M-4 75 Y280S-4
D 434 13 30 Y200L-4 37 Y225S-4 45 Y225M-4
SZA250-400 A 660 49 1475 4 132 Y315M1-4 160 Y315M2-4    
B 630 46 110 Y315S-4 160 Y315M2-4    
C 565 36 75 Y280S-4 110 Y315S-4 160 Y315M2-4
D 500 24 55 Y250M-4 75   90 Y280M-4
SZA250-500 A 800 82 1475 5            
B 770 76            
C 700 58 160 Y315M2-4        
D 630 42 110 Y315S-4 160 Y315M2-4    
SZA250-560 A 860 106 1475 5            
B 830 98            
C 760 78            
D 665 57 160 Y315M2-4        
SZA250-630 A 855 128 1475 6            
B 816 119            
C 720 96            
D 625 71            
SZA300-400 A 1050 48 1475 4            
B 1010 45 160 Y315M2-4        
C 900 34 132 Y315M1-4 160 Y315M2-4    
D 780 26 90 Y280M-4 132 Y315M1-4 160 Y315M2-4
SZA300-500 A 1240 78 1475 5            
B 1170 75            
C 1015 57            
D 870 42 160 Y315M2-4        
SZA300-560 A 1340 104 1475 6            
B 1280 97            
C 1140 77            
D 950 56            
SZA300-630 A 1450 132 1475 6            
B 1375 125            
C 1170 100            
D 950 75            
SZA400-500 A 1870 74 1475 6            
B 1800 70            
C 1520 52            
D 1300 38            
SZA400-560 A 2040 98 1475 6            
B 1950 91            
C 1760 74            
D 1500 54            
SZA400-630 A 2390 125 1475 7            
B 2280 117            
C 1960 95            
D 1610 70            

Note: 1. The impeller type and bearing bracket number shall be indicated on the pump model in the order contract, for example: SZA40-250 selection, impeller type is A, and bearing bracket No. 1 shall be written as SZA40-1250A.
2. The power of pumps with flow rate and lift value but no power value in the table exceeds 160kW, which shall be determined in person when ordering.

Recommended products

Inquiry