Power industry
1、300MW thermal power station main thermal system pump products
| Serial number | Name | Model number | Annual production capacity (units) | Remark |
| 1 | Steam feed pump | 50CHTA/6SP, CHTC5/6SP |
10 | BB5 binocular body, the introduction of German KSB company technology |
| 2 | Electric feed pump | 50CHTA/6SP, CHTC5/6SP |
10 | |
| 3 | Steam pump front pump | YNKn300/200-20Y/J | 20 | BB2, the introduction of German KSB technology company |
| 4 | Electric pump front pump | YNKn300/200-20Y/J | 20 | |
| 5 | Condensate pump | 9LDTN-2 | 20 | Vertical bag type, imported Japan Ebara technology |
| 6 | Circulating water pump | 1400HB | 10 | Vertical cylinder type, imported Japan Ebara technology |
2、600MW thermal power plant main thermal system pump products
| Serial number | Name | Model number | Annual production capacity (units) | Remark |
| 1 | Steam feed pump | 80CHTA/4 | 6 | BB5 binocular body, the introduction of German KSB company technology |
| 2 | Electric feed pump | 50CHTA/6, CHTC5/6SP |
10 | |
| 3 | Steam pump front pump | QG400/300 | 20 | BB2, the introduction of German KSB technology company |
| 4 | Electric pump front pump | YNKn300/200-20Y/J | 20 | |
| 5 | Condensate pump | 10LDTN-6 | 15 | Vertical bag type, imported Japan Ebara technology |
| 6 | Circulating water pump | 1800HK | 10 | Vertical cylinder type, imported Japan Ebara technology |
3、200MW The following are the main thermal system pump products of thermal power stations
| Serial number | Name | Model number | Annual production capacity (units) | Remark |
| 1 | Feed pump | 4DGB-10 | 15 | BB4 single shell, independently developed |
| 2 | Feed pump | 3DGB-10 | 15 | |
| 3 | Feed pump | 2DGB-10 | 15 | |
| 4 | Feed pump | 1DGB-12 | 15 | |
| 5 | Feed pump | DG200-170x11 | 15 | |
| 6 | Feed pump | DG200-145x12 | 15 | |
| 7 | Feed pump | DG180-150x10 | 15 | |
| 8 | Feed pump | DG165-140x11 | 15 | |
| 9 | Feed pump | DG150-150x10 | 15 | |
| 10 | Condensate pump | 8LDTN | 15 | Vertical bag type, imported from Japan Ebara Company technology |
| 11 | Condensate pump | 7LDTN | 15 | |
| 12 | Condensate pump | 6.5LDTN | 20 | |
| 13 | Condensate pump | 6LDTN | 20 | |
| 14 | Circulating water pump | 48Sh-22 | 15 | BB2, horizontal open horizontal pump |
| 15 | Circulating water pump | 32Sh-19 | 15 | |
| 16 | Circulating water pump | 24Sh-9 | 20 |
4、30MW The following are the main thermal system pump products of thermal power stations
| Serial number | Name | Model number | Annual production capacity (units) | Remark |
| 1 | Feed pump | DG200-100 | 20 | BB4 single shell, independently developed |
| 2 | Feed pump | DG150-100 | 20 | |
| 3 | Feed pump | DG85-80 | 20 | |
| 4 | Feed pump | DG45-80 | 20 | |
| 5 | Feed pump | 6ZDG | 20 | |
| 6 | Feed pump | 5ZDG | 20 | |
| 7 | Feed pump | 4ZDG | 20 | |
| 8 | Condensate pump | N-type condensate pump | 40 | OH1, horizontal cantilever pump |
| 9 | Condensate pump | 24Sh-13 | 20 | BB2, horizontal open horizontal pump |
| 10 | Condensate pump | 24Sh-19 | 20 |
5、Our patented technical products: KSR series heat network circulation pump, SS series heat network drainage pump
| Serial number | Name | Model number | Annual production capacity (units) | Remark |
| 1 | Circulating pump for heat supply network | KSR4200-190 | 15 | BB2, horizontal open horizontal pump |
| 2 | Circulating pump for heat supply network | KSR3000-180 | 15 | |
| 3 | Circulating pump for heat supply network | KSR2850-130 | 15 | |
| 4 | Circulating pump for heat supply network | KSR2500-90 | 15 | |
| 5 | Circulating pump for heat supply network | KSR2500-125 | 15 | |
| 6 | Circulating pump for heat supply network | KSR1800-130 | 15 | |
| 7 | Circulating pump for heat supply network | KSR3200-90 | 15 | |
| 8 | Circulating pump for heat supply network | SS220-130 | 40 | OH1, OH2 horizontal cantilever pump |
| 9 | Circulating pump for heat supply network | SS140-140 | 20 | |
| 10 | Circulating pump for heat supply network | SS100-130 | 20 |
Shenyang Petrochemical Power Station Pump Co., Ltd
Tel:13804068898
Contact person:Xu Hao
E-mail:shenyangshb@sina.com
Address: No. 83 Shenhu Road, Yuhong District, Shenyang City, Liaoning Province
Copyright © 2023 Shenyang Petrochemical Power Station Pump Co., Ltd