N type condensate pump

Keyword:

Tel:

Detail

Overview
N-type condensate pump is used to transport condensate water and other liquids similar to condensate water in thermal power plants. The pump has good suction performance. 100N130 and 150N110 pumps can deliver liquids within 120 ℃, and other pumps cannot deliver liquids at a temperature exceeding 80 ℃
100N130 and 150N110 pumps can be used as drain pumps after cooling water is introduced into the stuffing box body and packing gland respectively.
Performance range
Flow rate:Q = 8 ~ 720m ³/h
Head: H = 38~186m
Drive
The pump is driven by an electric motor through an elastic coupling. Viewed from the drive direction, the pump rotates counterclockwise.
Model Description

Structure
The pump is horizontal, single-stage or multi-stage, cantilever type and with inducer and other structural forms.
3N6, 4N6, 4N6A and 100N130 pumps are single stage condensate pumps. 2.5 N3x2, 3N6x2 and 4N6x2 pumps are two-stage condensate pumps. The 6N6 and 150N110 pumps are single stage condensate pumps with inducer.
The pump is sealed with soft packing. A replaceable shaft sleeve is installed at the shaft seal.
Performance parameter table

Pump type Flow rate
Q
(m³/h)
head
H
(m)
Rotational speed
n
(r/min)
efficiency
η
(%)
Cavitation allowance
(NPSH)r
(m)
Shaft power
Pa
(kW)
Pump weight
(kg)
2.5N3×2 8 52.5 2950 37.5 1.9 3.05 50
10 51.5 41 2 3.42
12 50.5 44 2.2 3.75
3N6 16.5 62 2950 44 1.5 6.33 80
22 61 49 1.7 7.46
30 58 54 1.9 8.77
3N6×2 18 131 2950 41 1.75 15.66 100
26 128 51 2.05 17.76
34 120 56.8 2.4 19.56
4N6 48 59.5 2950 57 1.8 14 94
60 57 61 1.85 15.2
68 54 63 1.9 16.2
4N6A 30 40 2950 49 1.6 6.3 92
40 38 55.5 1.8 7.3
50 37.7 58.5 2 8.25
4N6×2 25 130 2950 42 2 21.1 170
40 125 54 2.2 25
50 120 60 2.4 27.3
6N6 60 70 2950 50 1.4 22.9 120
90 66 64 1.45 25.3
120 60 71 1.5 27.7
100N130 42 143 2950 44 1.3 36 166
52.5 141 49 1.5 40
70 135 55 2 46.77
150N110 80 122 2950 55 1.35 48.31 188
100 116 60 1.4 52.63
110 112 61 1.5 54.98
8NL12 80 140 2950 45 1.1 67.75 520
120 133 55 1.2 78.99
160 122 58 1.5 91.62
12NL125 220 135 1480 65 1.4 124.38 800
270 130 69 1.5 138.48
320 125 71 1.6 153.36
14NL14 357 152 1480 60 1.4 246.2 1950
433 147 66 1.5 262.53
510 140 70 2 277.67

Recommended products

Inquiry