SCZ petrochemical process pump
Keyword:
Category:
Detail
Overview
SCZ series standard chemical pump is a horizontal single-stage single-suction centrifugal pump. The product meets the standards of DIN24256, ISO2858 and GB5662-85. It is the basic product of standard chemical pump.
Suitable for conveying low or high temperature, neutral or corrosive, clean or containing solid particles, toxic and flammable and explosive media.
Performance range
Flow rate:Q = 2 ~ 2000m ³/h
Head: H = ~ 160m
Pressure: P = ~ 2.5MPa
Temperature: T =-40~260 ℃
Bearing
The lubrication method is thin oil lubrication, and the oil level is controlled by a constant oil cup to fully ensure that the bearing works under good lubrication.
Model Description

Structural features
The pump body adopts foot support structure.
The impeller is a closed impeller. The axial force of SCZ series pumps is mainly balanced by the back blade or balance hole, and the residual axial force is borne by the bearing.
The pump cover and the sealing gland form a sealed cavity, and the standard cavity size can be equipped with various sealing types.
The shaft is protected by a sleeve to prevent the medium from directly contacting the shaft from corroding and improve the service life of the shaft.
After the drag design, you can not move the pump inlet and outlet pipeline, you can repair, easy to use.
shaft seal
According to different working conditions, packing seal, single-end mechanical seal, double-end mechanical seal, series mechanical seal and other forms can be used.
Use
Can transport a variety of low or high temperature, neutral or corrosive, clean or containing solid particles, toxic, flammable and explosive media. Mainly used in chemical, petrochemical, steel mills, power plants, paper, pulp and pharmaceutical, food, sugar and other industries.
Rotation direction
The pump rotates in a clockwise direction as viewed from the drive end.
SCZ series chemical pump performance parameters tabl
| Model number | Impeller type | Rated pump speed n=2900r/min |
Rated pump speed n=1450r/min |
||||||||
| Flow rate Q (m³/h) |
head H (m) |
Motor power (kW) |
Flow rate Q (m³/h) |
head H (m) |
Motor power (kW) |
||||||
| Specific gravity 1.00 |
Specific gravity 1.35 |
Specific gravity 1.84 |
Specific gravity 1.00 |
Specific gravity 1.35 |
Specific gravity 1.84 |
||||||
| SCZ32-160 | A | 22 | 33 | 5.5 | 7.5 | 11 | 11 | 8 | 1.5 | 1.5 | 2.2 |
| B | 20 | 30 | 4 | 5.5 | 7.5 | 10 | 7 | 1.5 | 1.5 | 2.2 | |
| C | 18 | 28 | 4 | 5.5 | 7.5 | 9 | 6 | 1.1 | 1.1 | 1.5 | |
| D | 15 | 21 | 3 | 4 | 5.5 | 7 | 5 | 1.1 | 1.1 | 1.1 | |
| E | 13 | 14 | 2.2 | 3 | 4 | 6 | 3 | 1.1 | 1.1 | 1.1 | |
| SCZ32-200 | A | 19 | 52 | 11 | 11 | 15 | 10 | 12 | 2.2 | 2.2 | 3 |
| B | 18 | 48 | 7.5 | 11 | 15 | 9 | 11 | 1.5 | 2.2 | 2.2 | |
| C | 16 | 40 | 5.5 | 7.5 | 11 | 8 | 10 | 1.5 | 1.5 | 2.2 | |
| D | 15 | 30 | 4 | 5.5 | 7.5 | 8 | 8 | 1.1 | 1.5 | 1.5 | |
| SCZ32-250 | A | 20 | 82 | 18.5 | 22 | 30 | 11 | 19 | 3 | 4 | 5 |
| B | 20 | 74 | 15 | 22 | 30 | 10 | 18 | 2.2 | 3 | 4 | |
| C | 18 | 61 | 15 | 18.5 | 22 | 9 | 15 | 2.2 | 3 | 4 | |
| D | 15 | 48 | 7.5 | 11 | 15 | 8 | 12 | 2.2 | 2.2 | 2.2 | |
| SCZ40-160 | A | 30 | 32 | 7.5 | 11 | 15 | 15 | 8 | 1.5 | 1.5 | 2.2 |
| B | 28 | 30 | 7.5 | 11 | 11 | 15 | 7 | 1.1 | 1.5 | 2.2 | |
| C | 26 | 26 | 5.5 | 7.5 | 11 | 14 | 6 | 1.1 | 1.1 | 1.5 | |
| D | 22 | 18 | 4 | 5.5 | 7.5 | 12 | 5 | 1.1 | 1.1 | 1.1 | |
| SCZ40-200 | A | 34 | 48 | 11 | 15 | 18.5 | 16 | 13 | 2.2 | 2.2 | 3 |
| B | 30 | 46 | 11 | 15 | 18.5 | 15 | 11 | 1.5 | 2.2 | 2.2 | |
| C | 26 | 36 | 7.5 | 11 | 15 | 14 | 8 | 1.1 | 1.5 | 2.2 | |
| D | 22 | 30 | 5.5 | 7.5 | 11 | 12 | 7 | 1.1 | 1.1 | 1.5 | |
| SCZ40-250 | A | 36 | 85 | 22 | 30 | 45 | 20 | 21 | 5.5 | 5.5 | 7.5 |
| B | 34 | 80 | 22 | 30 | 37 | 18 | 20 | 4 | 5.5 | 7.5 | |
| C | 30 | 65 | 15 | 22 | 30 | 16 | 15 | 3 | 4 | 5.5 | |
| D | 26 | 50 | 15 | 15 | 18.5 | 13 | 13 | 2.2 | 3 | 4 | |
| SCZ40-315 | A | 46 | 138 | 45 | 55 | 75 | 22 | 32 | 11 | 11 | 15 |
| B | 44 | 130 | 45 | 55 | 75 | 22 | 30 | 7.5 | 11 | 11 | |
| C | 40 | 100 | 30 | 37 | 55 | 20 | 23 | 5.5 | 7.5 | 11 | |
| D | 34 | 80 | 30 | 30 | 37 | 18 | 20 | 4 | 4 | 5.5 | |
| SCZ50-160 | A | 55 | 32 | 15 | 15 | 18.5 | 30 | 7 | 2.2 | 2.2 | 3 |
| B | 50 | 28 | 11 | 15 | 18.5 | 26 | 6 | 1.5 | 2.2 | 2.2 | |
| C | 46 | 25 | 7.5 | 11 | 15 | 24 | 6 | 1.1 | 1.5 | 2.2 | |
| D | 40 | 18 | 5.5 | 7.5 | 11 | 20 | 4.5 | 1.1 | 1.1 | 1.5 | |
| SCZ50-200 | A | 65 | 54 | 18.5 | 22 | 36 | 13 | 4 | 5.5 | 7.5 | |
| B | 65 | 50 | 15 | 18.5 | 34 | 12 | 3 | 4 | 5.5 | ||
| C | 50 | 42 | 11 | 15 | 18.5 | 30 | 9 | 2.2 | 3 | 4 | |
| D | 40 | 33 | 7.5 | 11 | 15 | 24 | 8 | 1.5 | 2.2 | 3 | |
| SCZ50-250 | A | 65 | 82 | 30 | 37 | 55 | 34 | 20 | 7.5 | 7.5 | 11 |
| B | 60 | 80 | 30 | 37 | 55 | 30 | 19 | 5.5 | 7.5 | 11 | |
| C | 55 | 65 | 22 | 30 | 45 | 26 | 16 | 4 | 5.5 | 7.5 | |
| D | 45 | 56 | 15 | 22 | 30 | 24 | 12 | 3 | 4 | 5.5 | |
| SCZ50-315 | A | 85 | 136 | 75 | 42 | 34 | 15 | 15 | 22 | ||
| B | 75 | 135 | 55 | 75 | 42 | 32 | 11 | 15 | 18.5 | ||
| C | 70 | 112 | 55 | 75 | 40 | 26 | 7.5 | 11 | 15 | ||
| D | 65 | 90 | 37 | 55 | 75 | 36 | 22 | 7.5 | 11 | 11 | |
| SCZ65-160 | A | 100 | 32 | 18.5 | 30 | 37 | 50 | 8 | 3 | 4 | 5.5 |
| B | 90 | 32 | 15 | 22 | 30 | 48 | 7 | 3 | 4 | 5.5 | |
| C | 90 | 24 | 15 | 18.5 | 22 | 46 | 6 | 2.2 | 3 | 4 | |
| D | 80 | 15 | 7.5 | 11 | 15 | 38 | 4 | 2.2 | 2.2 | 3 | |
| SCZ65-200 | A | 100 | 52 | 30 | 37 | 45 | 50 | 13 | 5.5 | 7.5 | 11 |
| B | 90 | 48 | 22 | 30 | 45 | 46 | 12 | 4 | 5.5 | 7.5 | |
| C | 90 | 39 | 18.5 | 30 | 37 | 42 | 10 | 3 | 4 | 5.5 | |
| D | 70 | 30 | 15 | 18.5 | 30 | 36 | 8 | 2.2 | 3 | 4 | |
| SCZ65-250 | A | 115 | 82 | 55 | 75 | 54 | 21 | 11 | 11 | 15 | |
| B | 115 | 75 | 45 | 55 | 75 | 50 | 19 | 7.5 | 11 | 15 | |
| C | 100 | 64 | 37 | 55 | 75 | 46 | 16 | 5.5 | 7.5 | 11 | |
| D | 80 | 50 | 30 | 37 | 45 | 40 | 12 | 4 | 5.5 | 7.5 | |
| SCZ65-315 | A | 135 | 130 | 90 | 110 | 160 | 64 | 31 | 15 | 18.5 | 30 |
| B | 130 | 125 | 90 | 110 | 160 | 61 | 30 | 15 | 18.5 | 22 | |
| C | 115 | 115 | 75 | 110 | 132 | 56 | 28 | 11 | 15 | 18.5 | |
| D | 110 | 102 | 75 | 90 | 110 | 54 | 23 | 11 | 11 | 15 | |
| E | 90 | 85 | 55 | 75 | 90 | 50 | 20 | 7.5 | 11 | 15 | |
| F | 75 | 70 | 37 | 45 | 75 | 52 | 16 | 5.5 | 7.5 | 11 | |
| SCZ80-160 | A | 170 | 29 | 30 | 37 | 55 | 75 | 7.5 | 4 | 5.5 | 7.5 |
| B | 160 | 26 | 22 | 30 | 45 | 70 | 7 | 3 | 4 | 5.5 | |
| C | 150 | 21 | 18.5 | 22 | 30 | 70 | 5 | 2.2 | 3 | 4 | |
| D | 130 | 16 | 15 | 18.5 | 22 | 65 | 4 | 2.2 | 2.2 | 3 | |
| SCZ80-200 | A | 150 | 50 | 37 | 55 | 75 | 80 | 12 | 7.5 | 11 | 15 |
| B | 140 | 47 | 37 | 45 | 55 | 75 | 11 | 7.5 | 11 | 11 | |
| C | 130 | 38 | 30 | 37 | 45 | 65 | 9.5 | 5.5 | 7.5 | 11 | |
| D | 110 | 28 | 18.5 | 30 | 37 | 60 | 7 | 3 | 4 | 5.5 | |
| SCZ80-250 | A | 190 | 80 | 75 | 95 | 20 | 11 | 15 | 18.5 | ||
| B | 180 | 75 | 55 | 75 | 90 | 19 | 11 | 15 | 18.5 | ||
| C | 170 | 70 | 55 | 75 | 85 | 17 | 11 | 11 | 15 | ||
| D | 150 | 57 | 37 | 55 | 75 | 75 | 14 | 7.5 | 11 | 15 | |
| E | 130 | 47 | 30 | 45 | 55 | 70 | 11 | 5.5 | 7.5 | 11 | |
| SCZ80-315 | A | 200 | 130 | 110 | 160 | 100 | 32 | 18.5 | 30 | 37 | |
| B | 180 | 125 | 110 | 132 | 185 | 95 | 30 | 18.5 | 30 | 37 | |
| C | 160 | 105 | 75 | 90 | 132 | 85 | 25 | 15 | 18.5 | 30 | |
| D | 150 | 75 | 55 | 75 | 90 | 70 | 20 | 11 | 11 | 15 | |
| SCZ80-400 | A | 105 | 51 | 30 | 37 | 55 | |||||
| B | 100 | 50 | 30 | 37 | 55 | ||||||
| C | 90 | 44 | 30 | 37 | 45 | ||||||
| D | 80 | 38 | 22 | 30 | 37 | ||||||
| E | 75 | 30 | 18.5 | 22 | 30 | ||||||
| SCZ100-200 | A | 220 | 46 | 45 | 55 | 75 | 115 | 11 | 7.5 | 11 | 11 |
| B | 200 | 44 | 37 | 55 | 75 | 100 | 10 | 5.5 | 7.5 | 11 | |
| C | 180 | 34 | 30 | 37 | 55 | 90 | 8 | 5.5 | 7.5 | 11 | |
| D | 150 | 25 | 22 | 30 | 37 | 80 | 6 | 4 | 5.5 | 7.5 | |
| SCZ100-250 | A | 280 | 73 | 90 | 110 | 160 | 130 | 20 | 15 | 22 | 30 |
| B | 250 | 70 | 75 | 110 | 132 | 130 | 18 | 15 | 18.5 | 30 | |
| C | 230 | 56 | 75 | 90 | 132 | 120 | 14 | 11 | 15 | 22 | |
| D | 200 | 40 | 45 | 55 | 75 | 100 | 11 | 7.5 | 11 | 15 | |
| SCZ100-315 | A | 270 | 136 | 160 | 132 | 32 | 30 | 30 | 37 | ||
| B | 250 | 128 | 132 | 200 | 120 | 30 | 18.5 | 30 | 37 | ||
| C | 230 | 100 | 110 | 132 | 100 | 26 | 15 | 18.5 | 30 | ||
| D | 200 | 85 | 75 | 110 | 132 | 90 | 22 | 15 | 15 | 18.5 | |
| SCZ100-400 | A | 150 | 50 | 45 | 55 | 75 | |||||
| B | 140 | 48 | 37 | 55 | 75 | ||||||
| C | 120 | 40 | 30 | 37 | 55 | ||||||
| D | 100 | 32 | 22 | 30 | 37 | ||||||
| SCZ125-250 | A | 200 | 20 | 18.5 | 30 | 37 | |||||
| B | 200 | 18 | 18.5 | 22 | 30 | ||||||
| C | 190 | 14 | 15 | 18.5 | 30 | ||||||
| D | 160 | 11 | 11 | 15 | 15 | ||||||
| SCZ125-315 | A | 200 | 30 | 30 | 37 | 55 | |||||
| B | 180 | 29 | 30 | 37 | 55 | ||||||
| C | 170 | 25 | 22 | 30 | 45 | ||||||
| D | 160 | 18 | 15 | 22 | 30 | ||||||
| SCZ125-400 | A | 220 | 50 | 55 | 75 | 110 | |||||
| B | 200 | 48 | 55 | 75 | 90 | ||||||
| C | 180 | 45 | 45 | 55 | 75 | ||||||
| D | 170 | 42 | 37 | 55 | 75 | ||||||
| E | 150 | 37 | 30 | 45 | 55 | ||||||
| F | 150 | 32 | 30 | 37 | 45 | ||||||
| SCZ150-250 | A | 320 | 17 | 30 | 37 | 45 | |||||
| B | 300 | 15 | 22 | 30 | 45 | ||||||
| C | 280 | 13 | 18.5 | 30 | 37 | ||||||
| D | 260 | 12 | 15 | 22 | 30 | ||||||
| E | 240 | 11 | 15 | 18.5 | 22 | ||||||
| SCZ150-315 | A | 380 | 30 | 55 | 75 | 90 | |||||
| B | 340 | 26 | 45 | 55 | 75 | ||||||
| C | 320 | 21 | 37 | 45 | 55 | ||||||
| D | 300 | 17 | 30 | 37 | 45 | ||||||
| SCZ150-400 | A | 400 | 48 | 75 | 110 | 132 | |||||
| B | 340 | 42 | 75 | 90 | 110 | ||||||
| C | 300 | 34 | 55 | 75 | 90 | ||||||
| D | 260 | 28 | 45 | 55 | 75 | ||||||
| SCZ150-500 | A | 420 | 80 | 160 | |||||||
| B | 400 | 74 | 132 | 160 | |||||||
| C | 360 | 65 | 110 | 160 | |||||||
| D | 340 | 52 | 75 | 110 | 132 | ||||||
| E | 300 | 48 | 75 | 90 | 110 | ||||||
| SCZ200-250 | A | 600 | 12 | 30 | 37 | 55 | |||||
| B | 540 | 11 | 30 | 37 | 55 | ||||||
| C | 500 | 10 | 30 | 37 | 45 | ||||||
| SCZ200-315 | A | 650 | 24 | 75 | 90 | 110 | |||||
| B | 600 | 20 | 55 | 75 | 90 | ||||||
| C | 550 | 16 | 37 | 55 | 75 | ||||||
| D | 500 | 14 | 30 | 45 | 55 | ||||||
| SCZ200-400 | A | 650 | 52 | 132 | |||||||
| B | 550 | 45 | 110 | 132 | |||||||
| C | 500 | 40 | 90 | 110 | 160 | ||||||
| D | 450 | 30 | 75 | 90 | 110 | ||||||
| SCZ200-500 | A | 700 | 75 | 220 | 280 | ||||||
| B | 650 | 66 | 160 | 250 | 315 | ||||||
| C | 550 | 55 | 132 | 160 | 250 | ||||||
| D | 450 | 40 | 90 | 110 | 160 | ||||||
| SCZ250-315 | A | 950 | 22 | 75 | 110 | 160 | |||||
| B | 900 | 20 | 75 | 90 | 132 | ||||||
| C | 800 | 17 | 75 | 90 | 110 | ||||||
| SCZ250-400 | A | 1000 | 43 | 160 | 220 | 315 | |||||
| B | 900 | 38 | 132 | 185 | 280 | ||||||
| C | 850 | 30 | 110 | 160 | 200 | ||||||
| D | 800 | 26 | 90 | 110 | 160 | ||||||
| SCZ250-500 | A | 1200 | 81 | 355 | |||||||
| B | 1100 | 70 | 315 | ||||||||
| C | 1100 | 60 | 250 | 355 | |||||||
| D | 850 | 45 | 160 | 220 | 315 | ||||||
| SCZ300-400 | A | 1550 | 38 | 220 | 315 | ||||||
| B | 1400 | 30 | 160 | 220 | 315 | ||||||
| C | 1300 | 25 | 132 | 185 | 250 | ||||||
| D | 1300 | 20 | 110 | 160 | 200 | ||||||
| SCZ300-500 | A | 1700 | 70 | 450 | 630 | ||||||
| B | 1500 | 62 | 400 | 500 | |||||||
| C | 1300 | 50 | 280 | 355 | 500 | ||||||
| D | 1100 | 41 | 200 | 280 | 355 | ||||||
Note: 1. The order contract shall indicate the impeller type on the pump type, for example, the SCZ40-250 type is selected, the impeller type is A, and it shall be written as SCZ40-250A.
2. The pump with process and lift value but no power value in the table shall be determined in person when ordering.
Recommended products
Inquiry
Shenyang Petrochemical Power Station Pump Co., Ltd
Tel:13804068898
Contact person:Xu Hao
E-mail:shenyangshb@sina.com
Address: No. 83 Shenhu Road, Yuhong District, Shenyang City, Liaoning Province
Copyright © 2023 Shenyang Petrochemical Power Station Pump Co., Ltd