SJA petrochemical process pump
Keyword:
Category:
Detail
Overview
In order to meet the needs of the modernization of China's petrochemical plants, in order to adapt to the energy-saving equipment as the center as soon as possible, the development of internationally advanced products produced according to API610 specifications. Our company introduced, suitable for China's specific circumstances of the petrochemical process pump series technology. SJA type process pump series belongs to one of them. Process pumps are used in petroleum refining, petrochemical and chemical industries and other places to transport petroleum and its products. It is fully compliant with the American Petroleum Institute API 610 specification.
The introduction of this process pump has high reliability, long service life, high degree of generalization characteristics, especially high efficiency is more prominent, than China's Y-type pump average efficiency of 5 ~ 8%, is the world's first-class level.
According to the needs of the delivery conditions, the inlet of the pump can be designed for vertical suction and axial horizontal suction (performance unchanged). □ P is expressed as an axial horizontal suction structure.
Performance range
Flow rate:Q = 5 ~ 900m ³/h
Head: H = 17~220m
Use temperature: t =-45 ~ 450C (special requirements can reach -196 ℃)
Model Description
Flow rate: Q=5 ~ 900m³/h
Head: H=17 ~ 220m
Operating temperature: t=-45 ~ +450℃(special requirements can reach -196℃)
SJA type process pump performance parameters table
| Pump type | Flow rate Q (m³/h) |
head H (m) |
Rotational speed n (r/min) |
efficiency η (%) |
Cavitation allowance |
Shaft power Pa (kW) |
Coupled motor (kW) |
Maximum deflection of shaft (mm) |
Pump weight (kg) |
|
| Model number | power | |||||||||
| SJA1×1½(P)×7¼L | 16 | 38 | 2970 | 49 | 3.1 | 3.38 | YB132S1-2 | 5.5 | 0.025 | 120 |
| SJA1½×2(P)×8½L | 19.5 | 45 | 2970 | 43 | 2.5 | 5.54 | YB132S2-2 | 7.5 | 0.025 | 150 |
| SJA1½×2(P)×8½H | 24.5 | 51 | 2970 | 56 | 2.8 | 6.1 | YB132S2-2 | 7.5 | 0.025 | 150 |
| SJA1½×2(P)×10½H | 30 | 89 | 2970 | 54 | 2.6 | 13.5 | YB160L-2 | 18.5 | 0.5 | 160 |
| SJA2×3(P)×8½H | 46.5 | 56 | 2970 | 66 | 2.2 | 10.7 | YB160M2-2 | 15 | 0.5 | 155 |
| SJA2×3(P)×10½H | 51 | 79 | 2970 | 63 | 2.3 | 17.4 | YB180M-2 | 22 | 0.5 | 165 |
| SJA2×3(P)×13¼L | 45.5 | 137 | 2970 | 48 | 2.5 | 35.4 | YB225M-2 | 45 | 0.10 | 250 |
| SJA2×3(P)×13¼H | 71 | 129 | 2970 | 54 | 4.3 | 46.2 | YB250M-2 | 55 | 0.10 | 250 |
| SJA3×4(P)×8½L | 58 | 48 | 2970 | 70 | 2.6 | 10.8 | YB160M2-2 | 15 | 0.075 | 260 |
| SJA3×4(P)×8½H | 82 | 51 | 2970 | 72 | 4.0 | 15.8 | YB180M-2 | 22 | 0.075 | 260 |
| SJA3×4(P)×10½L | 80.5 | 79 | 2970 | 70 | 3.5 | 24.7 | YB200L1-2 | 30 | 0.10 | 270 |
| SJA3×4(P)×10½H | 92 | 88 | 2970 | 72 | 4.3 | 30.6 | YB225M-2 | 45 | 0.10 | 270 |
| SJA3×4(P)×13¼L | 104.5 | 128 | 2970 | 63 | 4.0 | 57.8 | YB280S-2 | 75 | 0.12 | 285 |
| SJA4×6(P)×8½L | 131.5 | 47 | 2970 | 76 | 3.0 | 22.1 | YB200L1-2 | 30 | 0.025 | 265 |
| SJA4×6(P)×8½H | 206.5 | 53 | 2970 | 83 | 4.0 | 35.9 | YB255M-2 | 45 | 0.025 | 263 |
| SJA4×6(P)×10½L | 188.5 | 67 | 2970 | 72 | 4.0 | 47.8 | YB280S-2 | 75 | 0.05 | 280 |
| SJA4×6(P)×10½M | 211 | 79 | 2970 | 80 | 5.0 | 56.7 | YB280S-2 | 75 | 0.05 | 280 |
| SJA4×6(P)×10½H | 243 | 80 | 2970 | 78 | 5.6 | 67.8 | YB280M-2 | 90 | 0.05 | 280 |
| SJA4×6(P)×12½L | 150 | 119 | 2970 | 71 | 3.7 | 68.5 | YB280M-2 | 90 | 0.075 | 300 |
| SJA4×6(P)×13¼L | 192 | 117 | 2970 | 73 | 3.1 | 83.8 | JBO315S-2 | 110 | 0.075 | 305 |
| SJA4×6(P)×13¼H | 254 | 134 | 2970 | 78 | 6.0 | 118.8 | JBO355S-2 | 160 | 0.075 | 305 |
| SJA4×6(P)×15½L | 243 | 183 | 2970 | 72 | 5.0 | 168.2 | JBO400M-2 | 220 | 0.075 | 350 |
| SJA4×6(P)×15½HH | 261 | 195 | 2970 | 74 | 6.0 | 187.3 | JBO400L-2 | 250 | 0.075 | 350 |
| SJA6×8(P)×11L | 263 | 84 | 2970 | 81 | 6.5 | 74.3 | YB280M-2 | 90 | 0.075 | 360 |
| SJA6×8(P)×11H | 331 | 88 | 2970 | 84 | 5.0 | 94.4 | JBO315M-2 | 132 | 0.05 | 365 |
| SJA6×8(P)×13L | 340 | 32 | 1480 | 83 | 2.6 | 35.7 | YB225M-2 | 45 | 0.05 | 650 |
| SJA6×8(P)×13H | 377 | 39 | 1480 | 82 | 4.0 | 48.8 | YB280S-2 | 75 | 0.05 | 650 |
| SJA6×8(P)×18 | 395 | 65 | 1480 | 81 | 3.0 | 84.3 | JBO315S-4 | 110 | 0.05 | 680 |
| SJA8×10(P)×16H | 550.5 | 44 | 1480 | 85 | 4.5 | 77.6 | JBO315S-4 | 110 | 0.075 | 750 |
| SJA8×10(P)×16HH | 687 | 45 | 1480 | 88 | 5.0 | 95.7 | JBO315M-4 | 132 | 0.075 | 750 |
| SJA10×12(P)×18M | 862.5 | 58 | 1480 | 87 | 5.0 | 156.6 | JBO400S-4 | 200 | 0.075 | 950 |
| SJA10×12P×21 | 826 | 88 | 1480 | 83 | 5.5 | 238.5 | JBO630S-4 | 315 | 0.075 | 1000 |
Recommended products
Inquiry
Shenyang Petrochemical Power Station Pump Co., Ltd
Tel:13804068898
Contact person:Xu Hao
E-mail:shenyangshb@sina.com
Address: No. 83 Shenhu Road, Yuhong District, Shenyang City, Liaoning Province
Copyright © 2023 Shenyang Petrochemical Power Station Pump Co., Ltd