IH type corrosion resistant pump

Keyword:

Tel:

Detail

Overview
IH type pump used in chemical, petroleum, metallurgy, electric power, food, pharmaceutical, synthetic fiber industry sector transport corrosive or do not allow pollution medium, can satisfy the chemical process in the transport of corrosive viscosity similar to water liquid.
Features
● ISO2858-1975(E) is used for rated performance and size of pump.
The cavity size of mechanical seal and soft packing shall be ISO3069-1974(E).
● The rear door opening structure can disassemble the rotor components for maintenance without disassembling the pipeline system.
● The pump outlet and its pipeline are located directly above the middle of the pump foot, and the pump body is evenly stressed, with low vibration and low noise.
Performance range
Flow rate:Q = 6.3 ~ 460m ³/h
Head: H = 11~132m
Conveying medium temperature: t =-20~105 ℃
Model Description


Conveying medium

Various concentrations of sulfuric acid, nitric acid, hydrochloric acid and phosphoric acid and other organic and inorganic acids.
Various concentrations of sodium hydroxide and sodium carbonate and other alkaline solutions, salt solution.
Various liquid petrochemicals, organic compounds, and other corrosive raw materials and products.
Steering of pump
The rotation is clockwise as viewed from the prime mover to the pump.
Performance Parameters of Type IH Corrosion Resistant Pump

Pump type Flow rate
Q
(m³/h)
head
H
(m)
Rotational speed
n
(r/min)
power
(kW)
efficiency
η
(%)
Cavitation allowance
(NPSH)r
(m)
Shaft power Motor power
IH50-32-125 12.5 20 2900 1.33 2.2 51 2.0
IH50-32-125A 10.8 15 2900 0.86 1.5    
IH50-32-160 12.5 32 2900 2.37 3 46 2.0
IH50-32-160A 11 25 2900 1.62 2.2    
IH50-32-200 12.5 50 2900 4.36 5.5 39 2.0
IH50-32-200A 11.2 40 2900 3.14 4    
IH50-32-250 12.5 80 2900 8.25 11 33 2.0
IH50-32-250A 11.7 70 2900 6.77 11    
IH50-32-250B 10.8 60 2900 5.32 7.5    
IH65-50-125 25 20 2900 2.2 3 62 2.0
IH65-50-125A 21.6 15 2900 1.42 2.2    
IH65-50-160 25 32 2900 3.82 5.5 57 2.0
IH65-50-160A 22 25 2900 2.6 4    
IH65-40-200 25 50 2900 6.55 11 52 2.0
IH65-40-200A 22.4 40 2900 4.71 7.5    
IH65-40-250 25 80 2900 11.84 15 46  
IH65-40-250A 23.4 70 2900 9.73 15    
IH65-40-250B 21 60 2900 7.74 11    
IH65-40-315 25 125 2900 21.8 30 39 2.0
IH65-40-315A 23.5 110 2900 18.1 22    
IH65-40-315B 22.4 100 2900 15.7 22    
IH65-40-315C 21.2 90 2900 13.3 18.5    
IH80-65-125 50 20 2900 3.95 5.5 69 3.0
IH80-65-125A 43.3 15 2900 2.57 4    
IH80-65-160 50 32 2900 6.5 11 67 2.3
IH80-65-160A 44.2 25 2900 4.49 7.5    
IH80-50-200 50 50 2900 10.8 15 63 2.5
IH80-50-200A 44.7 40 2900 7.72 11    
IH80-50-250 50 80 2900 19.1 30 57 2.6
IH80-50-250A 46.8 70 2900 15.7 22    
IH80-50-250B 43.3 60 2900 14 18.5    
IH80-50-315 50 125 2900 34 45 50 2.8
IH80-50-315A 46.9 110 2900 28 37    
IH80-50-315B 44.7 100 2900 24.3 30    
IH80-50-315C 42.4 90 2900 20.7 30    
IH100-80-125 100 20 2900 7.46 11 73 4.2
IH100-80-125A 86 15 2900 4.84 7.5    
IH100-80-160 100 32 2900 11.9 15 73 4.3
IH100-80-160A 88.4 25 2900 8.22 11    
IH100-65-200 100 50 2900 18.9 22 72 3.9
IH100-65-200A 89.8 40 2900 13.5 18.5    
IH100-65-250 100 80 2900 32.0 45 68 3.6
IH100-65-250A 93.5 70 2900 26.2 37    
IH100-65-250B 86.6 60 2900 20.8 30    
IH100-65-315 100 125 2900 54.9 75 62 3.2
IH100-65-315A 93.8 110 2900 45.3 55    
IH100-65-315B 89.4 100 2900 39.2 55    
IH100-65-315C 84.9 90 2900 33.6 45    
IH125-100-200 200 50 2900 35.4 45 77 5.0
IH125-100-200A 178.9 40 2900 25.3 37    
IH125-100-250 200 80 2900 58.1 75 75 4.5
IH125-100-250A 187.1 70 2900 47.6 75    
IH125-100-250B 173.2 60 2900 37.7 55    
IH125-100-315 200 125 2900 95.9 132 71 4.0
IH125-100-315A 187.6 110 2900 79.1 110    
IH125-100-315B 178.9 100 2900 68.6 90    
IH125-100-315C 169.7 90 2900 58.6 75    
IH125-100-400 100 50 1450 22.3 30 61 3.5
IH125-100-400A 89.4 40 1450 15.9 22    
IH150-125-250 200 20 1450 14.1 18.5 77 2.8
IH150-125-250A 173.2 15 1450 9.16 15    
IH150-125-315 200

32.0

1450 23.2 30 75 2.8
IH150-125-315A 178.9 25 1450 16 22    
IH150-125-400 200 50 1450 38.9 55 70 2.5
IH150-125-400A 178.9 40 1450 27.8 45    
IH200-150-250 400 20 1450 27.2 37 80 3.5
IH200-150-250A 346.4 15 1450 17.7 30    
IH200-150-315 400 32 1450 44.1 55 79 3.5
IH200-150-315A 353.6 25 1450 30.5 45    
IH200-150-400 400 47 1450 69.8 90 78 3.5
IH200-150-400A 357.8 40 1450 50 75    

Recommended products

Inquiry