DY, DYP type multistage centrifugal oil pump
Keyword:
Category:
Detail
Overview
DY, DYP type multi-stage centrifugal oil pump is my factory in the digestion of the introduction of advanced technology, based on the development of new products, completely according to the American Petroleum Institute API610 standard (eighth edition) design and manufacturing. It is mainly used for conveying petroleum products without solid particles, petrochemical processes and other chemical industry products, and can also be used for boiler feed water. The temperature range of the conveyed medium is -45~200 ℃.
Performance range
Flow rate:Q = 8.4 ~ 350m ³/h
Head: H = 400~1560m
Model Description

Product Features
1. Adopt the latest high-efficiency hydraulic model at home and abroad, with high efficiency and good cavitation performance.
2. Low vibration noise, safe and reliable operation.
3. Easy installation and maintenance.
4. Complete supporting facilities and good controllability.
5. The processing and manufacturing precision is high, and the main pressure-bearing parts are forged stainless steel or carbon steel.
Brief introduction of pump structure
DY-type pump is a horizontal, single-shell, radial split multistage centrifugal pump. The flanges of suction inlet and discharge outlet are vertically upward and supported by the horizontal center line. The suction inlet of DYP-type pump is horizontal, the discharge outlet can be horizontal or vertical, and the foot is supported.
The impeller, balance drum, shaft sleeve, etc. are installed on the shaft in turn, and the rotor components are radially supported and axially limited by bearings at both ends.
The axial force is balanced by the double balance drum, and the residual axial force is borne by the thrust bearing. Connect the suction section, the middle section and the discharge section into a whole with a bar.
The bearings are sliding bearings, and the thrust bearings are radial thrust ball bearings or Mitchell thrust bearings.
Bearing lubrication using self-lubricating (oil ring) or forced lubrication.
The static seal adopts metal surface seal, winding gasket seal and O-ring seal.
The dynamic seal is a mechanical seal, and the flushing methods include self-circulating flushing, tap flushing and external flushing.
Drive
Other prime movers such as electric motors or gas turbines can be directly driven by diaphragm couplings, and the pump rotates clockwise from the transmission end.
Performance parameter table
| Pump type | Flow rate Q |
head H (m) |
Rotational speed n (r/min) |
power (kW) |
efficiency η (%) |
Cavitation allowance (NPSH)r (m) |
Pump weight (kg) |
||
| (m³/h) | (l/s) | Shaft power | Motor power | ||||||
| DY(P)12-80×5 |
12.5 |
3.4 | 400 | 2980 | 45.4 | 55 | 30 | 3 | |
| DY(P)12-80×6 | 480 | 53.3 | 75 | ||||||
| DY(P)12-80×7 | 560 | 62.2 | 75 | ||||||
| DY(P)12-80×8 | 640 | 71.1 | 90 | ||||||
| DY(P)12-80×9 | 720 | 80 | 110 | ||||||
| DY(P)12-80×10 | 800 | 88.9 | 110 | ||||||
| DY(P)12-80×11 | 880 | 97.8 | 132 | ||||||
| DY(P)12-80×12 | 960 | 106.7 | 132 | ||||||
| DY(P)25-80×5 | 25 | 6.9 | 400 | 2980 | 60.1 | 75 | 45 | 3.5 | |
| DY(P)25-80×6 | 480 | 72.2 | 90 | ||||||
| DY(P)25-80×7 | 560 | 84.2 | 110 | ||||||
| DY(P)25-80×8 | 640 | 96.2 | 132 | ||||||
| DY(P)25-80×9 | 720 | 108.2 | 132 | ||||||
| DY(P)25-80×10 | 800 | 120.3 | 160 | ||||||
| DY(P)25-80×11 | 880 | 132.3 | 160 | ||||||
| DY(P)25-80×12 | 960 | 144.3 | 185 | ||||||
| DY(P)45-80×5 | 45 | 12.5 | 400 | 2980 | 89.1 | 110 | 55 | 4 | |
| DY(P)45-80×6 | 480 | 107 | 132 | ||||||
| DY(P)45-80×7 | 560 | 124.8 | 160 | ||||||
| DY(P)45-80×8 | 640 | 142.6 | 185 | ||||||
| DY(P)45-80×9 | 720 | 160.4 | 200 | ||||||
| DY(P)45-80×10 | 800 | 178.2 | 220 | ||||||
| DY(P)45-80×11 | 880 | 196.1 | 250 | ||||||
| DY(P)45-80×12 | 960 | 214 | 280 | ||||||
| DY(P)85-80×5 | 85 | 23.6 | 400 | 2980 | 142.4 | 185 | 65 | 4.5 | |
| DY(P)85-80×6 | 480 | 170.9 | 220 | ||||||
| DY(P)85-80×7 | 560 | 199.3 | 250 | ||||||
| DY(P)85-80×8 | 640 | 227.8 | 280 | ||||||
| DY(P)85-80×9 | 720 | 256.3 | 315 | ||||||
| DY(P)85-80×10 | 800 | 284.8 | 355 | ||||||
| DY(P)85-80×11 | 880 | 313.2 | 400 | ||||||
| DY(P)85-80×12 | 960 | 341.7 | 450 | ||||||
| DY(P)150-100×5 | 150 | 41.7 | 500 | 2980 | 292 | 355 | 70 | 4.8 | |
| DY(P)150-100×6 | 600 | 350.4 | 450 | ||||||
| DY(P)150-100×7 | 700 | 408.8 | 500 | ||||||
| DY(P)150-100×8 | 800 | 467.2 | 560 | ||||||
| DY(P)150-100×9 | 900 | 525.6 | 630 | ||||||
| DY(P)150-100×10 | 1000 | 584 | 710 | ||||||
| DY(P)200-100×5 | 200 | 55.6 | 500 | 2980 | 368.3 | 450 | 74 | 5.3 | |
| DY(P)200-100×6 | 600 | 442 | 560 | ||||||
| DY(P)200-100×7 | 700 | 515.6 | 630 | ||||||
| DY(P)200-100×8 | 800 | 589.3 | 710 | ||||||
| DY(P)200-100×9 | 900 | 663 | 800 | ||||||
| DY(P)200-100×10 | 1000 | 736.6 | 900 | ||||||
| DY(P)280-100×5 | 280 | 77.8 | 500 | 2980 | 495.3 | 560 | 77 | 6 | |
| DY(P)280-100×6 | 600 | 594.3 | 710 | ||||||
| DY(P)280-100×7 | 700 | 693.4 | 800 | ||||||
| DY(P)280-100×8 | 800 | 792.5 | 900 | ||||||
| DY(P)280-100×9 | 900 | 891.5 | 1000 | ||||||
| DY(P)280-100×10 | 1000 | 990.6 | 1250 | ||||||
| DY(P)45-120×5 | 45 | 12.5 | 600 | 2980 | 183.8 | 220 | 40 | 3 | |
| DY(P)45-120×6 | 720 | 220.6 | 280 | ||||||
| DY(P)45-120×7 | 45 | 12.5 | 840 | 2980 | 257.4 | 315 | 40 | 3 | |
| DY(P)45-120×8 | 960 | 294.1 | 355 | ||||||
| DY(P)45-120×9 | 1080 | 330.9 | 400 | ||||||
| DY(P)45-120×10 | 1200 | 367.6 | 450 | ||||||
| DY(P)45-120×11 | 1320 | 404.4 | 500 | ||||||
| DY(P)45-120×12 | 1440 | 441.2 | 560 | ||||||
| DY(P)65-120×5 | 65 | 18 | 600 | 2980 | 220.6 | 280 | 48 | 3.5 | |
| DY(P)65-120×6 | 720 | 264.7 | 315 | ||||||
| DY(P)65-120×7 | 840 | 308.8 | 355 | ||||||
| DY(P)65-120×8 | 960 | 352.9 | 400 | ||||||
| DY(P)65-120×9 | 1080 | 397.1 | 450 | ||||||
| DY(P)65-120×10 | 1200 | 441.2 | 500 | ||||||
| DY(P)65-120×11 | 1320 | 485.3 | 560 | ||||||
| DY(P)65-120×12 | 1440 | 529.4 | 630 | ||||||
| DY(P)80-120×5 | 80 | 22.2 | 600 | 2980 | 200.9 | 250 | 65 | 3.5 | |
| DY(P)80-120×6 | 720 | 241.1 | 280 | ||||||
| DY(P)80-120×7 | 840 | 281.3 | 355 | ||||||
| DY(P)80-120×8 | 960 | 321.4 | 400 | ||||||
| DY(P)80-120×9 | 1080 | 361.6 | 450 | ||||||
| DY(P)80-120×10 | 1200 | 401.8 | 500 | ||||||
| DY(P)80-120×11 | 1320 | 442 | 560 | ||||||
| DY(P)80-120×12 | 1440 | 482.2 | 560 | ||||||
| DY(P)320-175×5 | 320 | 88.9 | 875 | 2980 | 990.3 | 1150 | 77 | 8.7 | |
| DY(P)320-175×6 | 1050 | 1188.4 | 1400 | ||||||
| DY(P)320-175×7 | 1225 | 1386.4 | 1600 | ||||||
| DY(P)320-175×8 | 1400 | 1584.5 | 1800 | ||||||
| DY(P)320-175×9 | 1575 | 1782.5 | 2000 | ||||||
| DY(P)320-175×10 | 1750 | 1980.6 | 2300 | ||||||
| DY(P)320-175×11 | 1925 | 2178.6 | 2400 | ||||||
| DY(P)320-175×12 | 2100 | 2376.7 | 2800 | ||||||
| DY(P)450-175×5 | 450 | 125 | 875 | 2980 | 1323.8 | 1600 | 81 | 12 | |
| DY(P)450-175×6 | 1050 | 1588.5 | 1800 | ||||||
| DY(P)450-175×7 | 1225 | 1853.4 | 2000 | ||||||
| DY(P)450-175×8 | 1400 | 2118.1 | 2400 | ||||||
| DY(P)450-175×9 | 1575 | 2382.9 | 2800 | ||||||
| DY(P)450-175×10 | 1750 | 2647.6 | 3000 | ||||||
| DY(P)450-175×11 | 1925 | 2912.4 | 3200 | ||||||
| DY(P)450-175×12 | 2100 | 3177.2 | 3500 | ||||||
| DY(P)630-175×5 | 630 | 175 | 875 | 2980 | 1830 | 2000 | 82 | 14 | |
| DY(P)630-175×6 | 1050 | 2197 | 2500 | ||||||
| DY(P)630-175×7 | 1225 | 2563 | 2800 | ||||||
| DY(P)630-175×8 | 1400 | 2929 | 3200 | ||||||
| DY(P)630-175×9 | 1575 | 3295 | 3600 | ||||||
| DY(P)630-175×10 | 1750 | 3661 | 4000 | ||||||
| DY(P)630-175×11 | 1925 | 4027 | 4500 | ||||||
| DY(P)630-175×12 | 2100 | 4393 | 4800 | ||||||
| DY(P)450-100×5 | 450 | 125 | 500 | 2980 | 765.9 | 900 | 80 | 7 | |
| DY(P)450-100×6 | 600 | 919.1 | 1000 | ||||||
| DY(P)450-100×7 | 700 | 1072.3 | 1250 | ||||||
| DY(P)450-100×8 | 800 | 1225.5 | 1500 | ||||||
| DY(P)450-100×9 | 900 | 1378.7 | 1600 | ||||||
| DY(P)450-100×10 | 1000 | 1531.8 | 1800 | ||||||
Recommended products
Inquiry
Shenyang Petrochemical Power Station Pump Co., Ltd
Tel:13804068898
Contact person:Xu Hao
E-mail:shenyangshb@sina.com
Address: No. 83 Shenhu Road, Yuhong District, Shenyang City, Liaoning Province
Copyright © 2023 Shenyang Petrochemical Power Station Pump Co., Ltd