JNT, DNT type condensate pump
Keyword:
Category:
Detail
Overview
JNT, DNT type condensate pump is a summary of LDTN type pump design experience, learn from foreign advanced technology and developed new energy-saving products.
The product has the characteristics of low noise, small vibration, stable and reliable operation, high efficiency and energy saving. Its structure, performance, efficiency and other indicators of advanced, long service life, easy installation and maintenance.
Can be widely used in 50~1000MW fire (nuclear) electric turbine generator set condenser pumping condensate, but also can be used for high suction performance, high efficiency, high head and other requirements of water supply and drainage engineering.
Performance range
Flow rate:Q = 120 ~ 2200m ³/h
Head: H = 30~365m
Medium temperature: t = normal temperature ~ 80 ℃ (special requirements can reach 120 ℃)
Model Description

Structural features
The guide fluid of JNT type condensate pump is radial guide vane, which is characterized by short axial dimension and compact structure. The axial guide shell type of DNT type condensate pump is vertical multi-stage tube bag type structure. The suction and discharge interfaces are respectively located on the pump simplified body and discharge seat, and the two can be displaced at multiple angles such as 180 and 90.
In order to improve the suction performance, the first stage impeller is provided with a variety of forms such as double suction and the first stage single suction impeller. The axial force of the pump can be borne by the motor, and the balance mechanism can also be provided on the pump to bear.
shaft seal
The shaft seal of the pump has two forms: packing seal and mechanical seal.
Steering
The pump is rotated in a counterclockwise direction from the top view.
Table of Performance Parameters of JNT and DNT Condensate Pum
| Pump type | Flow rate Q (m³/h) |
head H (m) |
Rotational speed n (r/min) |
efficiency η (%) |
Cavitation allowance |
Coupled motor (kW) |
| 8JNT120-1 | 120 | 34 | 1480 | 78 | 1.4 | 22 |
| 8JNT120-2 | 68 | 37 | ||||
| 8JNT120-3 | 102 | 75 | ||||
| 8JNT120-4 | 136 | 75 | ||||
| 8JNT120-5 | 170 | 100 | ||||
| 8JNT120-6 | 204 | 100 | ||||
| 8JNT160-1 | 160 | 40 | 1480 | 81 | 1.5 | 30 |
| 8JNT160-2 | 68 | 55 | ||||
| 8JNT160-3 | 120 | 90 | ||||
| 8JNT160-4 | 160 | 100 | ||||
| 8JNT160-5 | 200 | 132 | ||||
| 8JNT160-6 | 240 | 150 | ||||
| 8JNT200-1 | 200 | 34 | 1480 | 80 | 1.6 | 37 |
| 8JNT200-2 | 68 | 55 | ||||
| 8JNT200-3 | 102 | 90 | ||||
| 8JNT200-4 | 136 | 110 | ||||
| 8JNT200-5 | 170 | 132 | ||||
| 8JNT200-6 | 204 | 160 | ||||
| 10JNT230-2 | 230 | 68 | 1480 | 80 | 1.5 | 75 |
| 10JNT230-3 | 113 | 110 | ||||
| 10JNT230-4 | 158 | 150 | ||||
| 10JNT230-4A | 140 | 132 | ||||
| 10JNT230-5 | 203 | 180 | ||||
| 10JNT230-5A | 180 | 160 | ||||
| 10JNT270-2 | 270 | 64 | 1480 | 81 | 1.5 | 75 |
| 10JNT270-3 | 107 | 110 | ||||
| 10JNT270-4 | 150 | 160 | ||||
| 10JNT270-4A | 130 | 150 | ||||
| 10JNT270-5 | 193 | 225 | ||||
| 10JNT270-5A | 175 | 225 | ||||
| 10JNT320-2 | 320 | 56 | 1480 | 82 | 1.6 | 75 |
| 10JNT320-3 | 93 | 132 | ||||
| 10JNT320-4 | 130 | 180 | ||||
| 10JNT320-4A | 105 | 150 | ||||
| 10JNT320-5 | 167 | 225 | ||||
| 10JNT320-5A | 155 | 225 | ||||
| 10DNT350-2 | 350 | 63 | 1480 | 82 | 1.8 | 100 |
| 10DNT350-3 | 101 | 150 | ||||
| 10DNT350-4 | 139 | 225 | ||||
| 10DNT350-5 | 177 | 280 | ||||
| 10DNT400-2 | 400 | 59 | 1480 | 82 | 2 | 100 |
| 10DNT400-3 | 95 | 150 | ||||
| 10DNT400-4 | 131 | 225 | ||||
| 10DNT400-5 | 167 | 280 | ||||
| 12JNT450-2 | 450 | 99 | 1480 | 81 | 1.8 | 220 |
| 12JNT450-3 | 163 | 335 | ||||
| 12JNT450-3A | 155 | 315 | ||||
| 12JNT450-4 | 227 | 440 | ||||
| 12JNT450-4A | 205 | 400 | ||||
| 12JNT510-2 | 510 | 93 | 1480 | 80 | 2 | 220 |
| 12JNT510-3 | 163 | 335 | ||||
| 12JNT510-3A | 140 | 315 | ||||
| 12JNT510-4 | 213 | 440 | ||||
| 12JNT510-4A | 187 | 400 | ||||
| 12JNT560-2 | 560 | 86 | 1480 | 80 | 2.5 | 220 |
| 12JNT560-3 | 142 | 355 | ||||
| 12JNT560-3A | 120 | 315 | ||||
| 12JNT560-4 | 198 | 440 | ||||
| 12JNT560-4A | 170 | 400 | ||||
| 12DNT620-2 | 620 | 82 | 1480 | 82 | 2.5 | 220 |
| 12DNT620-3 | 126 | 355 | ||||
| 12DNT620-4 | 170 | 440 | ||||
| 12DNT620-5 | 620 | 214 | 1480 | 82 | 2.5 | 560 |
| 12DNT750-2 | 750 | 70 | 1480 | 80 | 3 | 220 |
| 12DNT750-3 | 106 | 355 | ||||
| 12DNT750-4 | 142 | 440 | ||||
| 12DNT750-5 | 178 | 560 | ||||
| 14JNT800-2 | 800 | 148 | 1480 | 80 | 2.5 | 560 |
| 14JNT800-3 | 248 | 1000 | ||||
| 14JNT800-4 | 348 | 1250 | ||||
| 14JNT900-2 | 900 | 143 | 1480 | 82 | 2.8 | 560 |
| 14JNT900-3 | 240 | 1000 | ||||
| 14JNT900-4 | 337 | 1250 | ||||
| 14JNT1080-2 | 1080 | 126 | 1480 | 82 | 4 | 560 |
| 14JNT1080-3 | 212 | 1000 | ||||
| 14JNT1080-4 | 298 | 1250 | ||||
| 14DNT800-2 | 800 | 113 | 1480 | 80 | 2.8 | 400 |
| 14DNT800-3 | 178 | 800 | ||||
| 14DNT800-4 | 243 | 800 | ||||
| 14DNT800-5 | 308 | 1000 | ||||
| 14DNT900-2 | 900 | 108 | 1480 | 82 | 2.4 | 400 |
| 14DNT900-3 | 170 | 800 | ||||
| 14DNT900-4 | 232 | 800 | ||||
| 14DNT900-5 | 294 | 1000 | ||||
| 14DNT1080-2 | 1080 | 94 | 1480 | 79 | 4 | 400 |
| 14DNT1080-3 | 148 | 800 | ||||
| 14DNT1080-4 | 202 | 800 | ||||
| 14DNT1080-5 | 256 | 1000 | ||||
| 16JNT1300-2 | 1300 | 219 | 1480 | 80 | 4.5 | 1250 |
| 16JNT1300-3 | 374 | 2000 | ||||
| 16JNT1600-2 | 1600 | 198 | 1480 | 81 | 3.5 | 1250 |
| 16JNT1600-3 | 341 | 2000 | ||||
| 16JNT1900-2 | 1900 | 175 | 1480 | 80 | 5.5 | 1250 |
| 16JNT1900-3 | 300 | 2000 | ||||
| 16DNT1370-3 | 1370 | 198 | 1480 | 82 | 3.5 | 1250 |
| 16DNT1370-4 | 265 | 1600 | ||||
| 16DNT1370-5 | 332 | 2000 | ||||
| 16DNT1600-3 | 1600 | 183 | 1480 | 85 | 4.5 | 1250 |
| 16DNT1600-4 | 247 | 1600 | ||||
| 16DNT1600-5 | 311 | 2000 | ||||
| 16DNT1900-3 | 1900 | 220 | 1480 | 85 | 4.5 | 1600 |
| 16DNT1900-4 | 292 | 2200 | ||||
| 16DNT1900-5 | 364 | 2500 | ||||
| 16DNT1900-5A | 340 | 3000 | ||||
| 16DNT2200-3 | 2200 | 196 | 1480 | 82 | 5.5 | 1600 |
| 16DNT2200-4 | 261 | 2200 | ||||
| 16DNT2200-5 | 326 | 2500 | ||||
| 16DNT2200-5A | 300 | 3000 |
Recommended products
Inquiry
Shenyang Petrochemical Power Station Pump Co., Ltd
Tel:13804068898
Contact person:Xu Hao
E-mail:shenyangshb@sina.com
Address: No. 83 Shenhu Road, Yuhong District, Shenyang City, Liaoning Province
Copyright © 2023 Shenyang Petrochemical Power Station Pump Co., Ltd