H-type vertical diagonal flow pump
Keyword:
Category:
Detail
Overview
Vertical inclined flow pump is especially suitable for power plant circulating water pump, can also be used for iron and steel plants, docks and other industrial water pump and city water, sewage, salt field brine, drainage and farmland irrigation pump.
Performance range
Flow rate:Q = 600 ~ 54000m ³/h
Head: H = 4~95m
Product Features
1. Small size, light weight, small area of the unit, no irrigation before starting.
High efficiency, the pump efficiency is about 80 ~ 91%.
3. Good cavitation performance.
4. Safe and reliable, long service life. It is suitable for conveying clear water, sea water and other liquids below 55 ℃. The specially designed pump can also transport sewage, brine and liquid below 85 ℃.
Model Description


Structure
H type pump for single, two-stage vertical centrifugal or diagonal flow impeller and with guide vane body pump.
1. Pump connection mode (see vertical diagonal flow pump installation form diagram). Single foundation: machine pump direct connection, installed on a foundation. Among them, the discharge pipe of the pump is on the basis of the pump, and it is also under the basis of the pump. Double foundation: the pump is installed on its own foundation.
2. The suction pool of the pump is a wet pit type, that is, the pump is directly inserted into the open canal (according to user needs, it can also be designed as a dry pit structure).
3. The pump adopts adjustable structure, the blade can be directly adjusted during operation, and the blade adjustment range is 2.75 ° ~-10 °.
4. The bearings in the middle of the pump are water-lubricated rubber bearings, BBF bearings or Sailong bearings.
5. The pump shaft is provided with a shaft protective tube, which is filled with clean pressure water to lubricate the bearing. Under special circumstances, it can also be oil-lubricated copper alloy bearings, or anti-dry wear bearings, and the pump itself can be lubricated with medium.
6. The pump can be divided into rotor (impeller, shaft, protective tube, bearing, shaft seal, etc.) and guide vane body can be drawn out of the double shell type (see 1400HTCXE, 1600HK, 1800HK pump structure diagram) and non-drawn out single shell structure (see 2200HB pump junction diagram).
7. The axial thrust of the pump is mostly borne by the thrust bearing of the motor. Some pumps with a discharge diameter of 350~1000mm can be designed to bear the axial force by the thrust bearing of the pump itself as required. See the structure diagram of the H-type pump (350~1000mm diameter).
shaft seal
The upper end of the pump is provided with a stuffing box, which is sealed by soft packing, mechanical seal or parking seal. The shaft seal is equipped with a replaceable shaft sleeve to protect the pump shaft.
Drive
The pump is directly driven by an electric motor through a rigid coupling. From the drive end, the pump rotates clockwise. Generally speaking, the pump allows short-term reversal, and when the user does not allow the pump to reverse, the reverse mechanism can also be added.
Note: Some pumps are connected by flexible coupling (when the pump itself has thrust bearing).
Performance parameter tabl
| Pump type | Flow rate | head H (m) |
Rotational speed n (r/min) |
Pump efficiency η (%) |
Cavitation allowance (NPSH)r (m) |
Coupled motor (kW) |
|
|
Q |
Q (m²/s) |
||||||
| 300HBR | 600 | 0.17 | 33.5 | 1475 | 80 | 4.5 | 90 |
| 300HB2R | 600 | 0.17 | 67 | 1475 | 80 | 4.5 | 185 |
| 350HBR | 900 | 0.25 | 47.5 | 1475 | 80 | 6.5 | 185 |
| 350HBS | 900 | 0.25 | 29.5 | 1475 | 80 | 6.5 | 132 |
| 350HKT | 900 | 0.25 | 19 | 1475 | 80 | 7 | 75 |
| 350HKU2 | 900 | 0.25 | 12 | 1475 | 80 | 6.5 | 55 |
| 350HKU3 | 900 | 0.25 | 7.4 | 980 | 80 | 4.5 | 37 |
| 350HB2R | 900 | 0.25 | 95 | 1475 | 80 | 6.5 | 355 |
| 350HB2S | 900 | 0.25 | 59 | 1475 | 80 | 6.5 | 220 |
| 350HBRA | 900 | 0.25 | 35 | 1475 | 80 | 4.5 | 132 |
| 350HKTA | 860 | 0.24 | 15 | 1475 | 80 | 7.5 | 55 |
| 350HB2S2 | 600 | 0.17 | 46 | 1475 | 76 | 7 | 132 |
| 350HBS2 | 600 | 0.17 | 19 | 1480 | 76 | 6.5 | 55 |
| 350HRW2-6 | 720 | 0.20 | 33 | 1475 | 80 | 6.5 | 100 |
| 350HTW2-6 | 650 | 0.18 | 12.5 | 1475 | 80 | 7 | 37 |
| 400HBR | 1290 | 0.36 | 60 | 1475 | 81 | 7.5 | 315 |
| 400HBS | 1290 | 0.36 | 37.5 | 1475 | 81 | 8 | 200 |
| 400HKT | 1290 | 0.36 | 24 | 1475 | 81 | 8.5 | 132 |
| 400HKU2 | 1290 | 0.36 | 15 | 1475 | 81 | 8 | 75 |
| 400HKU3 | 1290 |
0.36 |
9 | 980 | 81 | 5.5 | 55 |
| 400HKU4 | 1290 | 0.36 | 6 | 735 | 81 | 4 | 37 |
| 400HB2S | 1290 | 0.36 | 75 | 1475 | 81 | 8 | 400 |
| 450HBR | 1740 | 0.48 | 43 | 980 | 81.5 | 5.5 | 315 |
| 450HBS | 1740 | 0.48 | 26.5 | 980 | 81.5 | 5.5 | 185 |
| 450HKT | 1740 | 0.48 | 17 | 980 | 81.5 | 6 | 132 |
| 450HKU2 | 1740 | 0.48 | 11 | 980 | 81.5 | 6 | 75 |
| 450HKU3 | 1740 | 0.48 | 7 | 735 | 81.5 | 4.5 | 55 |
| 450HB2R | 1740 | 0.48 | 86 | 980 | 81.5 | 5.5 | 630 |
| 450HB2S | 1740 | 0.48 | 53.5 | 980 | 81.5 | 5.5 | 400 |
| 500HBR | 2280 | 0.63 | 51 | 980 | 82 | 7 | 450 |
| 500HBS | 2280 | 0.63 | 32 | 980 | 82 | 7.5 | 280 |
| 500HKT | 2280 | 0.63 | 20 | 980 | 82 | 7 | 180 |
| 500HKU2 | 2280 | 0.63 | 13 | 980 | 82 | 7 | 132 |
| 500HKU3 | 2280 | 0.63 | 8.5 | 735 | 82 | 5 | 75 |
| 500HB2S | 2280 | 0.63 | 64 | 980 | 82 | 6.5 | 560 |
| 600HBR | 3000 | 0.83 | 62 | 980 | 82.5 | 8 | 710 |
| 600HBS | 3000 | 0.83 | 38.5 | 980 | 82.5 | 8 | 450 |
| 600HKT | 3000 | 0.83 | 24.5 | 980 | 82.5 | 9 | 315 |
| 600HKV | 2800 | 0.78 | 8 | 590 | 82.5 | 7 | 90 |
| 600HKU2 | 3000 | 0.83 | 15.5 | 980 | 82.5 | 8.5 | 180 |
| 600HKU3 | 3000 | 0.83 | 10.5 | 735 | 82.5 | 6 | 132 |
| 700HBR | 3900 | 1.08 | 50 | 735 | 83 | 6.5 | 810 |
| 700HBS | 3900 | 1.08 | 31 | 735 | 83 | 6.5 | 500 |
| 700HKT | 3900 | 1.08 | 20 | 735 | 83 | 7 | 500 |
| 700HKV | 3900 | 1.00 | 9.4 | 590 | 83 | 5 | 132 |
| 700HKU | 3900 | 1.08 | 12.5 | 735 | 83 | 7 | 180 |
| 700HB2S | 3900 | 1.08 | 62 | 735 | 83 | 6.5 | 900 |
| 700HKV1 | 3900 | 1.08 | 8.5 | 590 | 83 | 6.5 | 132 |
| 700HR-6.35 | 3900 | 1.08 | 62 | 735 | 83 | 6.5 | 1000 |
| 800HBR | 5000 | 1.39 | 59 | 735 | 84 | 7.5 | 1250 |
| 800HBS | 5000 | 1.39 | 37 | 735 | 84 | 8 | 710 |
| 800HKT | 5000 | 1.39 | 23.5 | 735 | 84 | 8.5 | 450 |
| 800HKV | 4500 | 1.25 | 10.5 | 590 | 83 | 6 | 185 |
| 800HKU | 5500 | 1.53 | 15 | 735 | 83 | 8 | 315 |
| 800HB2S | 5000 | 1.39 | 74 | 735 | 84 | 8 | 1600 |
| 800HTCX | 5400 | 1.50 | 21 | 735 | 84 | 8.5 | 450 |
| 900HBR | 6360 | 1.77 | 51.5 | 590 | 84 | 6.3 | 1250 |
| 900HBS | 6360 | 1.77 | 32 | 590 | 84 | 7 | 810 |
| 900HKT | 6360 | 1.77 | 20.5 | 590 | 84 | 7.5 | 500 |
| 900HKU2 | 6300 | 1.77 | 13 | 590 | 83 | 7 | 315 |
| 900HKU | 6000 | 1.67 | 9 | 495 | 83 | 6 | 220 |
| 900HR-6.35 | 630 | 1.75 | 64 | 590 | 84 | 6.3 | 1600 |
| 900HB2S | 6360 | 1.77 | 64 | 590 | 84 | 7 | 1600 |
| 1000HBR | 9000 | 2.50 | 60 | 593 | 87 | 8 | 2000 |
| 1000HBS | 8550 | 2.38 | 38 | 593 | 85 | 8 | 1250 |
| 1000HKT | 9000 | 2.50 | 23 | 593 | 87 | 9 | 810 |
| 1000HKV | 7500 | 2.08 | 10 | 423 | 85 | 5 | 320 |
| 1000HKU | 9375 | 2.60 | 15 | 593 | 85 | 9 | 500 |
| 1000HTCX | 8356 | 2.46 | 21 | 593 | 86 | 8 | 710 |
| 1200HB | 14000 | 3.89 | 24 | 495 | 87 | 9 | 1250 |
| 1200HKT | 11520 | 3.20 | 24 | 495 | 86 | 11 | 1250 |
| 1400HKU | 16200 | 4.50 | 18 | 495 | 85.5 | 8.8 | 1250 |
| 1400HKUII-A | 16200 | 4.50 | 20.5 | 495 | 85 | 8.8 | 1400 |
| 1400HB | 17400 | 4.83 | 23 | 495 | 87 | 11 | 1600 |
| 1400HB-C | 18200 | 5.06 | 18.5 | 423 | 87 | 9 | 1400 |
| 1400HB-BII | 17280 | 4.80 | 23.5 | 495 | 87 | 11 | 1600 |
| 1400HB-D | 18000 | 5.50 | 22 | 423 | 86 | 11 | 1600 |
| 1400HB-E | 19080 | 5.30 | 24 | 495 | 87 | 11 | 1800 |
| 1600HB | 23800 | 6.60 | 18.5 | 370 | 88 | 8.8 | 1800 |
| 1600HK | 24360 | 6.77 | 9.3 | 295 | 88 | 7 | 800 |
| 1600HIIVC | 20556 | 5.71 | 17.8 | 370 | 88 | 8 | 1400 |
| 1600HTCX | 25200 | 7.00 | 24 | 370 | 88 | 11 | 2500 |
| 1600HTCX2 | 22000 | 6.11 | 20.35 | 370 | 88 | 11 | 1800 |
| 1600HTCX4 | 25760 | 7.16 | 24.5 | 370 | 88 | 11 | 2500 |
| 1600HTCX6 | 18000 | 5.00 | 24 | 423 | 88 | 11 | 1600 |
| 1600HIIVCX | 24732 | 6.87 | 12.5 | 370 | 88 | 8 | 1250 |
| 1800HK | 31140 | 8.66 | 20 | 370 | 88 | 13.5 | 2500 |
| 1800HV | 17280 | 4.80 | 17.1 | 495 | 85.5 | 8 | 1400 |
| 1800HTCX | 28080 | 7.80 | 25.1 | 370 | 88 | 9 | 3000 |
| 2200HB | 48000 | 13.30 | 21 | 247 | 89 | 9 | 3500 |
| 2600HTEXJ | 54000 | 25 | 27.6 | 250 | 91 | 5000 | |
Recommended products
Inquiry
Shenyang Petrochemical Power Station Pump Co., Ltd
Tel:13804068898
Contact person:Xu Hao
E-mail:shenyangshb@sina.com
Address: No. 83 Shenhu Road, Yuhong District, Shenyang City, Liaoning Province
Copyright © 2023 Shenyang Petrochemical Power Station Pump Co., Ltd